Food Category
Maltodextrin (Food additive)
Certificate Of Analysis
| Product Name | Maltodextrin DE10-12 | |
|---|---|---|
| Lot No. | SDNM2311073CY | |
| Production date:2023.11.24 | Expiry Date: 2025.11.23 | |
| Appearance | White powder and no fixed shape | |
| Smell | Has special smell of maltodextrin and no exceptional smell | |
| Taste | Sweetless or slightly sweetness, no other taste | |
| Ttems | Standards | Results |
| DE%(m/m) | 10-12 | 11.3 |
| Starch Test | Negative | Conform |
| Moisture%(m/m) | <= 6.0 | 5.3 |
| Solubility%(m/m) | >= 98 | 98.2 |
| PH | 4.5-6.5 | 4.6 |
| Ash%(m/m) | <= 0.6 | 0.03 |
| Iodin Experiment | NO blue reaction | Conform |
| As mg/kg | <=1.0< /td> | 0.03 |
| Ph mg/kg | <= 0.5 | 0.04 |
| Sulfur Dioxide Residual g/kg | <=0.04< /td> | 0.02 |
| Total Plate Count cfu/g | <=3000< /td> | 1.1x102 |
| Coliforms MPN/100g | <=30< /td> | < 30 |
| Pathogenic Bacterium | No exist | Conform |

