Export
Rice
| Ngasein White Rice 5% Broken | ||
|---|---|---|
| 1 | Moisture | 14% |
| 2 | Whole Kernels and Head Rice | 95% |
| 3 | Broken (2f/3 Basic) | 5% |
| 4 | Chalky Kernels (1/2 Basis) | 5.0% |
| 5 | Yellow Kernels | 2% |
| 6 | Damaged Kernels | 1% |
| 7 | Red/ Red Streaked Kernels | 2% |
| 8 | Foreign Matters | 0.5% max (No Grass Seeds) |
| 9 | Foreign Kernels | 3.0% max |
| 10 | Paddy Kernels (Grains/Kg) | 3 grains per kg max |
| 11 | Average Length of Kernel | 5.3 - 6.0 mm min |
| 12 | Length-Width Ratio | >=2.0mm min |
| 13 | Milling Degree | well milled, double polished & sortexed |
| 14 | Corp Year | 2024 |
| Myanmar Long Grain Parboiled Rice 5% Broken | ||
|---|---|---|
| 1 | Whole Kernels & Head Price | 95% Min |
| 2 | Broken (3/4 Basis) | 5% Max |
| 3 | Size of Brokens | (-)0.75 - (+) 0.33 |
| 4 | Yellow Kernels | 0.5% Max |
| 5 | Red / Red Streaked Kernels | 2.0 % Max |
| 6 | Damaged Kernels | 1.0 Max |
| 7 | Foreign Matters | 0.5% Max |
| 8 | Foreign Kernels | 2.0% Max |
| 9 | Paddy Kernels (Grains /KG) | 5 Grains per Kg |
| 10 | Moisture | 14.0% max |
| 11 | Milling Degree | Well Milled |
| 12 | Crop | Current |
| 13 | Average Grain Length | 6.2mm Above |
| Myanmar Emata Rice 5% Broken | ||
|---|---|---|
| 1 | Whole Kernels & Head Price | 95% Min |
| 2 | Broken (3/4 Basis) | 5% Max |
| 3 | Size of Brokens | (-)0.75 - (+) 0.33 |
| 4 | Yellow Kernels | 0.5% Max |
| 5 | Red / Red Streaked Kernels | 2.0 % Max |
| 6 | Damaged Kernels | 1.0 Max |
| 7 | Foreign Matters | 0.5% Max |
| 8 | Foreign Kernels | 2.0% Max |
| 9 | Paddy Kernels (Grains /KG) | 5 Grains per Kg |
| 10 | Moisture | 14.0% max |
| 11 | Milling Degree | Well Milled |
| 12 | Crop | Current |
| 13 | Average Grain Length | 6.2mm Above |

