Food Category
Sugar Plant Refine
| Refine sugar icumsa 45 specification sheets product specification | |
|---|---|
| Commodity | White Refined Cane Sugar(Human Consumption) |
| Polarization | 99.80% min |
| Moisture | 0.04% max by weight |
| Ash content | 0.04% max by weight |
| Solubility | 100% dry/ free fine flowing |
| Radiation | Normal with in internationally accepted limit |
| Crop | Current |
| Magnetic particles | 4 Mg/k |
| SO2 | 70 Mg/k |
| Color | Sparkling White Maximum 45 Icumsa attenuation units (Isumsa method n 1978) |
| Granulation | Fine Standard Crystal |
| Ash by electrical | 0.04% Max ( On dry weight basis) |
| Conductivity Sulphur Dioxide | 20 mg/kg Min |
| Sediments | None |
| Smell | Free of any |
| HPN Staph Aureus | Nil |
| Max AS | 1 P.P.M |
| Max PS | 2 P.P.M |
| Max PS | 2 P.P.M |
| Max CU | 3 P.P.M |
| Substance | Solid Crystal |

